Aluminium Rolling Warehouse Ladder

ALUMINIUM ROLLING WAREHOUSE LADDER

FEATURES

  • Fixed and fully welded.
  • Wide and Anti-skid step.
  • Wide working platform with safety guardrail.
  • Movable with lockable caster wheels.

Item Code : RWAL

Safe Working Load: 150 KGS


TECHNICAL DATA (Dimensions in MM)
CODE NO OF
STEPS
LENGTH A B C PFH
RWAL3 2+1 1750 987 900 1495 705
RWAL4 3+1 2000 1165 900 1730 940
RWAL5 4+1 2250 1343 900 1965 1175
RWAL6 5+1 2500 1520 900 2200 1410
RWAL7 6+1 2750 1698 900 2435 1645
RWAL8 7+1 3000 1875 1000 2670 1880
RWAL9 8+1 3250 2053 1000 2905 2115
RWAL10 9+1 3500 2230 1100 3140 2350
RWAL11 10+1 3750 2408 1100 3375 2585
RWAL12 11+1 4000 2585 1200 3610 2820
RWAL13 12+1 4250 2763 1200 3845 3055
RWAL14 13+1 4500 2940 1300 4080 3290
RWAL15 14+1 4750 3118 1300 4315 3525

Send your enquiry now