Get In Touch With Us!
Phone
- Office no: +971 4 885 4667
- Mobile no: +971 55 78 78 762
info@albawadimetals.com
Address
PO Box: 487658, Jebel Ali Industrial Area-1, Dubai, UAE.
A strong, extendable ladder with large square rungs for comfortable footing. It includes non-slip feet, rigid aluminium locking hooks, and smooth rope-and-pulley operation—ideal for extended reach and safe working at height.
CODE | NO OF STEPS | EXTENDED LENGTH | 75° ANGLE LENGTH | WIDTH | WEIGHT (KG) |
---|---|---|---|---|---|
DSSTAL5 | 5 + 5 | 3000 | 2900 | 400 | 8.00 |
DSSTAL6 | 6 + 6 | 3600 | 3480 | 400 | 9.10 |
DSSTAL7 | 7 + 7 | 4200 | 4060 | 400 | 10.30 |
DSSTAL8 | 8 + 8 | 4800 | 4640 | 400 | 11.45 |
DSSTAL9 | 9 + 9 | 5400 | 5220 | 400 | 12.60 |
DSSTAL10 | 10 + 10 | 6000 | 5800 | 400 | 13.75 |
DSSTAL11 | 11 + 11 | 6600 | 6380 | 400 | 14.90 |
DSSTAL12 | 12 + 12 | 7200 | 6960 | 400 | 16.00 |
DSSTAL13 | 13 + 13 | 7800 | 7540 | 400 | 17.10 |
DSSTAL14 | 14 + 14 | 8400 | 8120 | 400 | 18.25 |
DSSTAL15 | 15 + 15 | 9000 | 8700 | 400 | 19.35 |
DSSTAL16 | 16 + 16 | 9600 | 9280 | 400 | 20.50 |
DSSTAL17 | 17 + 17 | 10200 | 9860 | 400 | 21.65 |
DSSTAL18 | 18 + 18 | 10800 | 10440 | 400 | 22.80 |
DSSTAL19 | 19 + 19 | 11400 | 11020 | 400 | 23.85 |
info@albawadimetals.com
PO Box: 487658, Jebel Ali Industrial Area-1, Dubai, UAE.
WhatsApp us