Get In Touch With Us!
Phone
- Office no: +971 4 885 4667
- Mobile no: +971 55 78 78 762
info@albawadimetals.com
Address
PO Box: 487658, Jebel Ali Industrial Area-1, Dubai, UAE.
This rugged platform ladder features wide slip-resistant steps, a tool tray, safety handrails, and a foldable design. Perfect for heavy-duty use, it offers extra security with its guardrails and anti-slip footing—ideal for longer tasks at height.
CODE | NO OF STEPS | FOLDED HEIGHT | BASE LENGTH | WIDTH | A-TYPE HEIGHT | PLATFORM HEIGHT |
---|---|---|---|---|---|---|
PFHDAL3 | 2+1 | 1700 | 845 | 565 | 1595 | 840 |
PFHDAL4 | 3+1 | 2000 | 1015 | 595 | 1880 | 1125 |
PFHDAL5 | 4+1 | 2300 | 1185 | 625 | 2165 | 1410 |
PFHDAL6 | 5+1 | 2600 | 1355 | 655 | 2450 | 1695 |
PFHDAL7 | 6+1 | 2900 | 1525 | 685 | 2735 | 1980 |
PFHDAL8 | 7+1 | 3200 | 1695 | 715 | 3020 | 2265 |
PFHDAL9 | 8+1 | 3500 | 1865 | 745 | 3305 | 2550 |
PFHDAL10 | 9+1 | 3800 | 2035 | 775 | 3590 | 2835 |
PFHDAL11 | 10+1 | 4100 | 2205 | 805 | 3870 | 3120 |
PFHDAL12 | 11+1 | 4400 | 2375 | 835 | 4150 | 3405 |
info@albawadimetals.com
PO Box: 487658, Jebel Ali Industrial Area-1, Dubai, UAE.
WhatsApp us