Get In Touch With Us!
Phone
- Office no: +971 4 885 4667
- Mobile no: +971 55 78 78 762
info@albawadimetals.com
Address
PO Box: 487658, Jebel Ali Industrial Area-1, Dubai, UAE.
This single-width scaffold fits narrow spaces and includes ladder frames with 6 rungs. Supporting 225 kg per platform, it’s equipped with dual-brake caster wheels and a chrome finish—safe, strong, and easy to handle.
TOWER CODE | ANFS 2 | ANFS 3 | ANFS 4 | ANFS 5 | ANFS 6 | ANFS 7 | ANFS 8 | ANFS 9 | ANFS 10 | ANFS 11 | ANFS 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOWER HEIGHT | - | 2.0 M | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | 12.0 M |
PLATFORM HEIGHT | - | 1.0 M | 2.0 M | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M |
WORKING HEIGHT | - | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | 12.0 M | 13.0 M |
TOWER CODE | ||||||||||||
SPAN FRAME | 2.0 M | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 |
GUARDRAIL | 1.0 M | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
H-BRACE | 1.8 M | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 12 |
D-BRACE | 2.0 M | 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
STABILIZER | 2.0 M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STABILIZER | 3.0 M | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
STABILIZER | 4.5 M | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 |
STABILIZER | 6.0 M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CASTER WHEEL | 6” | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASTER WHEEL | 8” | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
PLATFORM TRAPDOOR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
ADVISABLE ACCESSORIES | ||||||||||||
TOE BOARD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
PLATFORM TRAPDOOR | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | |
STABILIZER | 2.0 M | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
info@albawadimetals.com
PO Box: 487658, Jebel Ali Industrial Area-1, Dubai, UAE.
WhatsApp us