Get In Touch With Us!
Phone
- Office no: +971 4 885 4667
- Mobile no: +971 55 78 78 762
info@albawadimetals.com
Address
PO Box: 487658, Jebel Ali Industrial Area-1, Dubai, UAE.
Designed for one or two users, this ladder features heavy-duty steel hinges, anti-slip pads, and a thick aluminium top plate. Fire-retardant and anti-static, it offers safety and strength with reinforced cross-bracing.
Code | No of Steps | Folded Length | Base Length | Width | A Type Height | Weight (KG) |
---|---|---|---|---|---|---|
FRPDS2 | 2 | 600 | 520 | 390 | 570 | 5.1 |
FRPDS3 | 3 | 900 | 680 | 420 | 855 | 6.5 |
FRPDS4 | 4 | 1200 | 840 | 450 | 1140 | 7.1 |
FRPDS5 | 5 | 1500 | 1000 | 480 | 1425 | 8.5 |
FRPDS6 | 6 | 1800 | 1165 | 510 | 1710 | 9.9 |
FRPDS7 | 7 | 2100 | 1320 | 540 | 2010 | 11.8 |
FRPDS8 | 8 | 2400 | 1500 | 570 | 2290 | 13.6 |
FRPDS10 | 10 | 3000 | 1810 | 630 | 2900 | 17.4 |
FRPDS12 | 12 | 3600 | 2150 | 690 | 3455 | 21.3 |
FRPDS14 | 14 | 4200 | 2445 | 750 | 4030 | 26.0 |
FRPDS16 | 16 | 4800 | 2770 | 810 | 4595 | 31.0 |
info@albawadimetals.com
PO Box: 487658, Jebel Ali Industrial Area-1, Dubai, UAE.
WhatsApp us